Place of Origin:
China
Brand Name:
polygold,discovery
Certification:
soncap,ISO,SGS
Model Number:
02
Products Specifications
| Brand | Polygold |
| Product DESC.: | Galvanized Steel / Galvalume Steel / Aluminum |
| Base Metal: |
Galvanized Steel Coil(GI), Prepainted Galvanizeded Steel Coil (PPGI), Al-Zn coated steel coil(GL, PPGL) |
| Thickness: | 0.12-1.2mm |
| Width: | 600-1250mm |
| Length: | 600-12000mm |
| Coil ID: | 508mm,610mm |
| Coil weight | 2.5 tons – 5.0 tons |
| Zinc coating weight: | 20-275g/m2 |
| Surface protection: | PE, PVC, PVDF ,SMP,HDP |
| Surface treatment: | Chromate, oil/unoil, bright finish, spangle, anti-finger print |
| Type: | sheet,coil |
| Color: | Ral,NCS,Pantone,acording clients sample |
| Technology: | Cold rolled |
| Capacity: | 5000T/Month |
| MOQ: | 20 Tons |
| Price Terms: | FOB, CNF, CIF |
| Payment Terms: | L/C, T/T |
| Lead time: | 7-30 Days |
| Delivery port: | Qingdao |
| Packaging: | Standard Safety Package |
| Grade: |
Q195-Q235 and SPCC, SPCD, SPCE, SGCC ,CGCC,(DX51D+Z), SGCD, (DX52D+Z), etc. |
| Standard: | DIN, JIS, EN, ASTM, GB |
| Certificate: | ISO, SONCAP, SGS |
| Paint Top | 15-35Microns |
| Paint Back | 5-35Microns |
The RAL chart is now used worldwide to specify the exact colour requirements. It is widely used in production of PPGI for denoting the colour reference.
Products Photos
![]()
![]()
![]()
![]()
Packaing and Loading
Packaging
![]()
![]()
Container Loading
![]()
Shipping to worldwide
![]()
Send your inquiry directly to us